Bengalla
- Overview
- Mining and production
- Site report
- Community
- Library
Bengalla 2011 sustainable development site report
| Area | 2010 | 2011 | |
|---|---|---|---|
| Employees | Male | 246 | 280 |
| Female | 31 | 38 | |
| Total | 277 | 318 | |
| Saleable production (million tonnes) | 5.5 | 5.4 | |
| All injury frequency rate (AIFR) | 1.19 | 1.42 | |
| Freshwater use (litres per tonne of product coal) | 91 | 93 | |
| Proportion of recycled water used (%) | 75 | 74 | |
| Energy use (gigajoules per tonne of material moved) | 0.016 | 0.017 | |
| Greenhouse gas emissions (kg CO2-e per tonne of equivalent material moved) | 1.55 | 1.68 | |
| Annual rehabilitation (hectares) | 11 | 37 | |
| Annual disturbance (hectares) (not including infrastructure area) | 35 | 92 | |
| Proportion of non-mineral waste recycled (%) | 90 | 100 | |
| Community complaints | 31 | 31 | |
| Community investment (A$) | Site donations: $131,328 Community development funds: $1,507,473 |
Site donations: $168,549 HV Community Development Funds: $1,355,407 | |
| Spend on suppliers (A$) | Local* | n/a | $117 million on 212 suppliers |
| Rest of New South Wales | n/a | $144 million on 234 suppliers | |
| Rest of Australia | n/a | $91 million on 92 suppliers | |
* Local defined as Upper Hunter, Muswellbrook, Singleton, Maitland and Cessnock LGAs.