Kestrel Mine
- Overview
- Mining and production
- Site report
- Community
- Library
Kestrel Mine 2011 sustainable development site report
| Area | 2010 | 2011 | |
|---|---|---|---|
| Employees | Male | 341 | 386 |
| Female | 19 | 37 | |
| Total | 360 | 423 | |
| Saleable production (million tonnes) | 4.5 | 3.9 | |
| All injury frequency rate (AIFR) | 1.30 | 1.67 | |
| Freshwater use (litres per tonne of product coal) | 485 | 361 | |
| Proportion of recycled water used (%) | 67 | 68 | |
| Energy use (gigajoules per tonne of material moved) | 0.085 | 0.084 | |
| Greenhouse gas emissions (kg CO2-e per tonne of equivalent material moved) | 17.72 | 17.99 | |
| Annual rehabilitation (hectares) | 0 | 0 | |
| Annual disturbance (hectares) (not including infrastructure area) | 6 | 43 | |
| Proportion of non-mineral waste recycled (%) | 66 | 88 | |
| Community complaints | 1 | 1 | |
| Community investment (A$) | $656,235 | $857,582 | |
| Spend on suppliers (A$) | Local* | n/a | $69 million on 179 suppliers |
| Rest of Queensland | n/a | $376 million on 483 suppliers | |
| Rest of Australia | n/a | $193 million on 232 suppliers | |
* Local defined as Emerald, Capella and Tieri (postcode areas).
Read more about our 2011 target=_self>sustainable development results