Clermont Mine
- Overview
- Mining and production
- Site report
- Community
- Library
Clermont Mine 2011 sustainable development site report
Clermont Region scorecard (Clermont Mine and Blair Athol Mine)
| Area | 2010 | 2011 | |
|---|---|---|---|
| Employees | Male | 438 | 624 |
| Female | 115 | 154 | |
| Total | 553 | 778 | |
| All injury frequency rate (AIFR) | 0.67 | 0.67 | |
| Community investment (A$) | $704,478 | $772,317 | |
Note: Blair Athol Mine and Clermont Mine operate on a shared services model and report as the Clermont Region for the above
Clermont Mine site scorecard
| Area | 2010 | 2011 | |
|---|---|---|---|
| Saleable production (million tonnes) | 3.7 | 5.8 | |
| Freshwater use (litres per tonne of product coal) | 171 | 32 | |
| Proportion of recycled water used (%) | 8 | 1 | |
| Energy use (gigajoules per tonne of material moved) | 0.026 | 0.023 | |
| Greenhouse gas emissions (kg CO2-e per tonne of equivalent material moved) | 2.71 | 2.30 | |
| Annual rehabilitation (hectares) | 0 | 0 | |
| Annual disturbance (hectares) (not including infrastructure area) | 328 | 279 | |
| Proportion of non-mineral waste recycled (%) | 32 | 63 | |
| Community complaints | 13 | 74 | |
| Spend on suppliers (A$) | Local* | n/a | $36 million on 67 suppliers |
| Rest of Queensland | n/a | $415 million on 509 suppliers | |
| Rest of Australia | n/a | $47 million on 189 suppliers | |
*Local defined as Clermont (postcode area)
Read more about our 2011sustainable development results